Single Family for Sale: 211 N 9th Street, Festus, MO 63028
Room Features
Lot & Building Features
Community and Schools
Price History of 211 N 9th Street, Festus, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/28/2025 | Listing Price | $179,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Festus | 63028 | 2 | 1.0 | $179,900 | 952 | $189 | N/A |
| 729 Joachim Street | Festus | 63028 | 3 | 2.0 | $225,000 | 1,120 | $201 | 05/16/2025 |
| 416 Ann Street | Festus | 63028 | 2 | 1.0 | $150,000 | 803 | $187 | 05/28/2025 |
| 721 Woodland Avenue | Festus | 63028 | 2 | 1.0 | $175,000 | 840 | $208 | 06/30/2025 |
| 850 Delmar Avenue | Festus | 63028 | 3 | 1.0 | $217,300 | 1,032 | $211 | 06/04/2025 |
| 610 N Truman Boulevard | Crystal City | 63019 | 2 | 1.0 | $175,000 | 971 | $180 | 07/11/2025 |
| 845 Moore Street | Festus | 63028 | 3 | 1.0 | $224,000 | 1,124 | $199 | 07/17/2025 |
| 1200 Kenner Street | Crystal City | 63019 | 3 | 1.0 | $180,000 | 1,067 | $169 | 09/26/2025 |
| 829 Ann Street | Festus | 63028 | 3 | 2.0 | $165,000 | 1,100 | $150 | 07/25/2025 |
| 834 Vine Street | Festus | 63028 | 3 | 2.0 | $217,500 | 1,014 | $214 | 08/14/2025 |
| 800 N 6th Street | Festus | 63028 | 3 | 1.0 | $175,000 | 802 | $218 | 07/28/2025 |
| 406 N Adams Street | Festus | 63028 | 2 | 1.0 | $157,500 | 1,020 | $154 | 09/17/2025 |
| 1115 Huber Street | Festus | 63028 | 2 | 1.0 | $138,500 | 801 | $173 | 11/26/2025 |
| 607 Valentine Street | Festus | 63028 | 2 | 1.0 | $185,000 | 778 | $238 | 09/18/2025 |
| 704 Warne Street | Festus | 63028 | 2 | 1.0 | $214,500 | 998 | $215 | 10/16/2025 |
| 905 Lindsay Avenue | Crystal City | 63019 | 2 | 1.0 | $205,000 | 816 | $251 | 11/10/2025 |
211 N 9th Street (MLS #25076628) is a 1 story single family home located in Festus, MO. This single family home is 952 sqft and on a lot of 16,313 sqft (or 0.37 acres) with 2 bedrooms and 1 baths. This property was listed on 11/14/2025 and has been priced for sale at $179,900.
The 3 bedroom single family home at 845 Moore Street in Festus is nearby and sold for $224,000 on 07/17/2025. Another nearby 3 bedroom single family home, 829 Ann Street in Festus sold for $165,000 on 07/25/2025.
Nearby zip codes are 63012, 63019, 63026, 63048 and 63070. This property neighbors other cities such as Barnhart, Crystal City, Fenton, Herculaneum and Pevely.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Main Key Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


