Single Family for Sale: 725 Woodrow Avenue, Festus, MO 63028
Room Features
Lot & Building Features
Community and Schools
Price History of 725 Woodrow Avenue, Festus, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/19/2025 | Price Adjustment | $260,000 | 1.89% |
| 10/14/2025 | Price Adjustment | $265,000 | 1.85% |
| 09/19/2025 | Price Adjustment | $270,000 | 5.26% |
| 09/01/2025 | Price Adjustment | $285,000 | 3.39% |
| 08/14/2025 | Listing Price | $295,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Festus | 63028 | 2 | 2.0 | $260,000 | 1,416 | $184 | N/A |
| 207 8th Street | Crystal City | 63019 | 3 | 3.0 | $230,000 | 1,583 | $145 | 06/13/2025 |
| 111 N 9th St | Festus | 63028 | 3 | 2.0 | $272,000 | 1,365 | $199 | 06/30/2025 |
| 1713 Westwood Drive | Festus | 63028 | 3 | 2.0 | $255,000 | 1,548 | $165 | 07/31/2025 |
| 502 N Taylor Avenue | Crystal City | 63019 | 3 | 2.0 | $220,000 | 1,252 | $176 | 06/09/2025 |
| 417 Real Court | Herculaneum | 63048 | 3 | 2.0 | $325,000 | 1,408 | $231 | 06/20/2025 |
| 1605 W Main Street | Festus | 63028 | 3 | 1.0 | $232,450 | 1,514 | $154 | 07/01/2025 |
| 1121 Alexander Drive | Festus | 63028 | 3 | 3.0 | $232,500 | 1,232 | $189 | 06/30/2025 |
| 664 Santschi Drive | Herculaneum | 63048 | 3 | 3.0 | $294,000 | 1,371 | $214 | 08/08/2025 |
| 416 10th Street | Crystal City | 63019 | 2 | 2.0 | $245,000 | 1,566 | $156 | 09/12/2025 |
| 813 Virginia Avenue | Festus | 63028 | 3 | 2.0 | $234,900 | 1,221 | $192 | 08/29/2025 |
| 21 Flora Drive | Festus | 63028 | 3 | 2.0 | $256,500 | 1,586 | $162 | 10/31/2025 |
| 1013 Savanna Place Drive | Festus | 63028 | 3 | 2.0 | $338,000 | 1,424 | $237 | 10/17/2025 |
| 1022 Daltons Way | Festus | 63028 | 3 | 2.0 | $332,000 | 1,420 | $234 | 06/05/2025 |
| 312 Sunshine Drive | Festus | 63028 | 3 | 2.0 | $242,000 | 1,316 | $184 | 10/30/2025 |
| 407 Edwards Street | Festus | 63028 | 3 | 3.0 | $199,000 | 1,277 | $156 | 11/14/2025 |
725 Woodrow Avenue (MLS #25055902) is a 1 story single family home located in Festus, MO. This single family home is 1,416 sqft and on a lot of 8,712 sqft (or 0.20 acres) with 2 bedrooms and 2 baths. This property was listed on 08/13/2025 and has been priced for sale at $260,000.
The 3 bedroom single family home at 813 Virginia Avenue in Festus is nearby and sold for $234,900 on 08/29/2025. Another nearby 3 bedroom single family home, 21 Flora Drive in Festus sold for $256,500 on 10/31/2025.
Nearby zip codes are 63019, 63026, 63048, 63050 and 63070. This property neighbors other cities such as Crystal City, Fenton, Herculaneum, Hillsboro and Pevely.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Main Key Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


